Maryland Quality Feeds  
 

Site Navigation 

 
Feed Division
 
 
Horse
 

Textured

 

Pelleted

 

Specialty Feeds

 

Bagged Forages

 

TDI

    TDI 10 & 30
    TDI 12
    TDI 16*
 

Forage First

 

Equine Animal Health

 
  Farmers Cooperative has been manufacturing TDI Horse Feeds for more than 4 years now.  TDI has filled a definite niche with FCA, by offering us a feed supplement for easy keepers.  TDI 10, is a great supplement for easy keepers and horses suffering from DOD (Developmental Orthopedic Disease).  TDI also offered us two pelleted horse feeds that easily compliment our Premium Equine line.  TDI pelleted horse feeds are available in 12% and 16%* proteins, and each contain 5% fat.  The FCA Premium Equine Sweet Feeds are 10%, 13%, and 15% protein, and each contains 6% fat.
                                                             TDI Product Analysis
                                                      ( measured in %, ppm and IU/kg )
Nutrient (As Fed Basis) TDI 16 Horse Feed* TDI 12 Horse Feed TDI 10 Supplement TDI 30 Supplement TDI Senior Horse Feed
Digestible Energy, Mcal/lb. 1.41 1.41 1.18 1.24 1.43
Crude Protein, % (min.) 16 12 10 30 13
Crude Fat, % (min.) 5 5 3 2 4
Crude Fiber, % (max.) 6.5 6.5 5 5 14
Calcium, % (min.) 0.8 0.6 3. 25 3. 4 0.7
Phosphorus, % (min.) 0.7 0.5 2. 25 2. 0 0.5
Magnesium, % (min.) 0.17 0.17 0.2 0.2 0.25
Potassium, % (min.) 0.8 0.6 0.5 1.4 1.8
Sodium, % 0.4 0.4 1.3 1.3 0.3
Sulfur, % 0.2 0.18 0.22 0.38 0.58
Lysine, % (min.) 0.8 0.5 0.4 1.8 0.75
Iron, ppm 350 200 1100 1100 320
Copper, ppm 50 50 275 275 25
Zinc, ppm 160 160 750 750 80
Manganese, ppm 125 125 650 650 50
Selenium, ppm 0.6 0.6 1.8 1.8 0.5
Cobalt, ppm 0.45 0.35 1 1 0.6
Iodine, ppm 0.55 0.55 2.2 2.2 0.6
Vitamin A, IU/kg 6600 6600 33000 33000 6600
Vitamin D, IU/kg 1188 1188 8140 8140 660
Vitamin E, IU/kg 220 220 1100 1100 220
Vitamin C, ppm 45 45 45 45 45
Riboflavin, ppm 4.5 4.5 45 45 6.6
Thiamin(B1), ppm 14 14 55 55 11
Biotin, ppm 0.2 0.2 0.1 0.2 2.2
Calcium : Phosphorus Ratio 1.1 : 1 1.2 : 1 1.4 : 1 1.7 : 1 1.1 : 1
Zinc : Copper Ratio 3.2 : 1 3.2 : 1 2.7 : 1 2.7 : 1 3.2 : 1
Manganese : Copper Ratio 2.5 : 1 2.5 : 1 2.4 : 1 2.4 : 1 2.0 : 1
Zinc : Manganese Ratio 1.3 : 1 1.3 : 1 1.2 : 1 1.2 : 1 1.6 : 1

 

*TDI 16% is a special order *

Call for Details!

 

 
 

TDI is a trademark of the TDI Horse Feed Company, Delaware, OH.  All rights for this logo, and feed names are property of TDI Horse Feeds.

 

For more than 80 Years, Farmers Coop has been serving customers with top-quality feed, fertilizer and petroleum products.  You, our customers, make this happen.  We want to thank-you from the bottom of our website....