Maryland Quality Feeds  
 

Site Navigation 

 
Feed Division
 
 
Horse
 

Textured

 

Pelleted

 

Specialty Feeds

 

Bagged Forages

 

TDI

    TDI 10
    TDI 12
    TDI 16
 

Forage First

 

Equine Animal Health

 

TDI Product Analysis
( measured in g, mg and IU/lb )
Nutrient (As Fed Basis) TDI 16 Horse Feed TDI 12 Horse Feed TDI 10 Supplement
Digestible Energy, Mcal/lb. 1.41 1.41 1.18
Crude Protein, % (min.) 16 12 10
Crude Fat, % (min.) 5 5 3
Crude Fiber, % (max.) 6.5 6.5 5
       
Calcium, % (min.) 0.8 0.6 3.25
Phosphorus, % (min.) 0.7 0.5 2.25
Magnesium, % (min.) 0.17 0.17 0.2
Potassium, % (min.) 0.8 0.6 0.5
Sodium, % 0.4 0.4 1.3
Sulfur, % 0.2 0.18 0.22
Lysine, % (min.) 0.8 0.5 0.4
Iron, ppm 350 200 1100
Copper, ppm 50 50 275
Zinc, ppm 160 160 750
Manganese, ppm 125 125 650
Selenium, ppm 0.6 0.6 1.8
Cobalt, ppm 0.45 0.35 1
Iodine, ppm 0.25 0.23 1.2
Digestible Energy, Mcal/lb. 1.41 1.41 1.18
Crude Protein, grams/lb 72.6 54.4 45.4
Crude Fat, grams/lb 22.7 22.7 13.6
Crude Fiber, grams/lb 29.5 29.5 22.7
       
Calcium, grams/lb 3.6 2.7 14.7
Phosphorus, grams/lb 3.1 2.0 10.2
Magnesium, grams/lb 0.7 0.7 0.9
Potassium, grams/lb 3.6 2.7 2.2
Sodium, grams/lb 1.8 1.8 5.9
Sulfur, grams/lb 0.9 0.8 1. 0
Lysine, grams/lb 3.6 2.3 1.8
Iron, mg/lb 160 90 500
Copper, mg/lb 23 23 125
Zinc, mg/lb 73 73 340
Manganese, mg/lb 57 57 295
Selenium, mg/lb 0.26 0.26 0.8
Cobalt, mg/lb 0.2 0.16 0.45
Iodine, mg/lb 0.1 0.1 0.5
       
Vitamin A, IU/lb 3000 3000 15,000
Vitamin D, IU/lb 540 540 3700
Vitamin E, IU/lb 100 100 500
Vitamin C, IU/lb -- -- --
Riboflavin, mg/lb 2.0 2.0 20
Thiamin(B1), mg/lb 6.4 6.4 25
Biotin, mg/lb 0.2 0.2 0.1
       
Calcium : Phosphorus Ratio 1.1 : 1 1.2 : 1 1.4 : 1
Zinc : Copper Ratio 3.2 : 1 3.2 : 1 2.7 : 1
Manganese : Copper Ratio 2.5 : 1 2.5 : 1 2.4 : 1
Zinc : Manganese Ratio 1.3 : 1 1.3 : 1 1.2 : 1

This information was provided by TDI Horse Feeds.  Additional information, including metric equivalents, is available at www.tdihorsefeeds.com/feed.asp

 
 

TDI is a trademark of the TDI Horse Feed Company, Delaware, OH.  All rights for this logo, and feed names are property of TDI Horse Feeds.

 

For more than 80 Years, Farmers Coop has been serving customers with top-quality feed, fertilizer and petroleum products.  You, our customers, make this happen.  We want to thank-you from the bottom of our website....