FCA Formulated Horse Feeds
We carry a wide selection of thoughtfully formulated feeds to meet the needs of every horse in your barn. From easy keepers to hard-working performance horses (and even the pickiest ponies), you’ll find a formula that keeps them happy, healthy, and ready to go.
Explore our selection below and find the perfect fit for your equine partner.
Textured Horse Feeds
Looking for additional information? Click the product title to see more.
| Protein | Fat | Fiber | |
|---|---|---|---|
| Premium Pleasure | 11.0% | 6.0% | 12.0% |
| Premium Perform | 13.5% | 7.0% | 12.0% |
| Premium Growth | 15.5% | 8.0% | 12.0% |
| Premium Excel | 13.0% | 10.0% | 14.0% |
| Premium 10-10 Textured | 10.0% | 10.0% | 15.0% |
| Trainers Request Textured | 14.0% | 6.0% | 12.0% |
| Maintain Textured | 12.0% | 4.0% | 17.0% |
| Budget Blend | 12.0% | 3.0% | 15.0 % |
Pelleted Horse Feeds
| Protein | Fat | Fiber | |
| Premium 10-10 Pellet | 10.0% | 10.0% | 15.0% |
| Maintain Pellet | 12.0% | 4.0% | 18.5% |
| Dietrich | 12.0% | 7.0% | 14.0% |
| Trainers Request Pellet | 14.0% | 6.0% | 13.0% |
Specialty Horse Feeds
| Protein | Fat | Fiber | |
| Hay Extender | 12.0% | 2.5% | 28.0% |
| Fortify | 20.0% | 4.0% | 12.0% |
| Fortify with ClariFly | 20.0% | 4.0% | 12.0% |
| Liberty | 14.0% | 6.0% | 12.0% |
| Low Carb Lite | 13.0% | 5.5% | 26.0% |
| High Fat Low Carb | 12.0% | 20.0% | 19.0% |
| Fiberize | 13.0% | 12.0% | 17.0% |
| Senior Advantage Pellet | 14.0% | 9.0% | 20.0% |
| Senior Advantage Textured | 14.0% | 9.0% | 20.0% |
| Racing Blend Textured with Gastric Support | 12.0% | 8.0% | 12.0% |







